Departments
Preventive Health
Services
ServicesSahyadri has designed a range of health screening packages, tailor made to suit the needs of each individual. Packages vary according to age, gender and risk factors. Sahyadri has tied up with a wide group of corporate firms and offers very cost effective, comprehensive, customized and value added packages that include extensive counseling and lifestyle management apart from Investigation and screening tests. Indus Heath PlusOver 2 lakh clients have availed of these packages and have benefited. Packages for Indus Health Plus
1) Essential Care Health Checkup Package (EsCP)2) Early Care Health Checkup Package (ECP)
3) Cardiac Care Health Checkup Package (CCP)4) Exclusive & Comprehensive Health Checkup Package (ECHC)
5) Exclusive & Comprehensive Health Checkup Plus Package (ECHC Plus) ( * Delhi Center Only)
|
| Sr. no. | Name of the Company | Tie – up Details | Tie - up Applicability | Category |
| 1 | Air India | IP + OP | SHL | Aviation |
| 2 | Syndicate Bank | IP + OP | SHL | Banking & Finance |
| 3 | Reserve Bank of India | HC | SHL | |
| 4 | Janata Sahakari Bank Ltd | AHC | SHL | |
| 5 | Tata Capital Limited | IP + OP | SHL | |
| 6 | Tata Securities Limited | IP + OP | SHL | |
| 7 | Tata Capital Markets Limited | IP + OP | SHL | |
| 8 | Tata Capital Housing Finance Limited | IP + OP | SHL | |
| 9 | TC Travel & Services | IP + OP | SHL | |
| 10 | Tata Motors Finance Limited | IP + OP | SHL | |
| 11 | Tata Motors Insurance Broking and Advisory Services | IP + OP | SHL | |
| 12 | UTI Asset Management Company Ltd. | AHC | SHL | |
| 13 | Bank of Maharashtra | AHC | SHL | |
| 14 | Central Bank Retirees Association | HC | SHL | |
| 15 | Bank of Maharashtra Karmachari Mahasangh | IP + OP | SHL | |
| 16 | Bank of Maharashtra Officers Organisation | IP + OP | SHL | |
| 17 | Siemens Enterprise Communications Pvt Ltd | HC | SHL | Communication |
| 18 | Bharat Electronics Ltd. | IP + OP | SHL | Government |
| 19 | Krishak Bharati Co-operative Ltd | IP + OP | SHL | |
| 20 | ESIC - Employee State Insurance Company | IP + OP | Deccan Gymkhana | |
| 21 | ESIC - Employee State Insurance Company | IP + OP | Hadapsar | |
| 22 | ESIC - Employee State Insurance Company | IP + OP | Bopodi | |
| 23 | ESIC - Employee State Insurance Company | IP + OP | Nerul | |
| 24 | Pune Municiple Corporation - PMC | IP + OP | SHL | |
| 25 | Maharashtra Police Kutumb Aarogya Yojna-MPKAY | IP | Deccan Gymkhana | |
| 26 | Greenline Hospitals Pvt. Ltd. | IP + OP | SHL | Healthcare Industry |
| 27 | Gen X Diagnostics | HC | SHL | |
| 28 | Rohan Builders India Pvt. Ltd. | IP + OP | SHL | Infrastructural Industry |
| 29 | Vascon Engineers Ltd. | HC | SHL | |
| 30 | Avinash Bhosale Group | IP + OP + HC | SHL | |
| 31 | National Center for Radio Astro Physics - Tata Institute of Fundamental Research | IP + OP | SHL | Institutions |
| 32 | National Center for Cells Sciences | IP + OP | SHL | |
| 33 | Sadhana Center for Management Leadership Development | HC | SHL | |
| 34 | National Center for Cells Sciences | AHC + PHC | SHL | |
| 35 | Inter University Center For Astronomy & Astrophysics-IUCAA | IP + OP | SHL | |
| 36 | Indian Institute of Science Education & Research-IISER | IP + OP | SHL | |
| 37 | Highplaces Management Pvt. Ltd. | IP + OP | SHL | |
| 38 | Metis Insurance Brokers Pvt Ltd | IP + OP | SHL | Insurance |
| 39 | Tech Mahindra Limited | IP + OP | SHL | IT Industry |
| 40 | Mphasis | IP + OP | SHL | |
| 41 | Saband Software Technologies Pvt. Ltd. | IP + OP + HC | SHL | |
| 42 | Tata Technologies Ltd | IP + OP | SHL | |
| 43 | Cisco | AHC | SHL | |
| 44 | Indian Card Clothing Ltd | IP + OP | SHL | Manufacturing Industry |
| 45 | Alfa Laval India Ltd. | IP + OP | SHL | |
| 46 | Kirloskar Penumatic Company Ltd. | IP + OP + HC | SHL | |
| 47 | GKN Sinter Metals Pvt. Ltd. | HC | Bopodi | |
| 48 | Worldwide Oilfield Machine Pvt. Ltd. | HC | Bibewewadi | |
| 49 | Visteon Engineering Center (India) Pvt Ltd | IP + OP | SHL | |
| 50 | Texol Engineering Pvt Ltd | IP + OP | SHL | |
| 51 | Vikram Printers Pvt Ltd | IP + OP + HC | SHL | |
| 52 | Greaves Cotton Ltd | IP + OP + HC | SHL | |
| 53 | Tata Motors Ltd | IP + OP | SHL | |
| 54 | TAL Manufacturing Solutions | IP + OP | SHL | |
| 55 | Sahyadri Sahakari Sakhar Karkhana | IP + OP | Karad | |
| 56 | Magnum Forge & Machine Works Pvt Ltd | HC | SSH | |
| 57 | Sandvik Asia Ltd | HC | SSH | |
| 58 | Mahindra Vehicle Manufacturers Ltd | IP + OP | SHL | |
| 59 | Hero Honda Ltd | IP + OP | SHL | |
| 60 | DB Power Electronics Pvt Ltd | HC | FCSC | |
| 61 | Thermax Workmen's Medical Trust | IP + OP | SHL | |
| 62 | Kirloskar Oil Engines Ltd | IP + OP | SHL | |
| 63 | Kirloskar Chillars Ltd | HC | SHL | |
| 64 | Hindustan Petroleum Company Ltd | IP + OP+HC | Nerul | |
| 65 | Dignity Foundation | IP + OP | SHL | NGO |
| 66 | Awakening Jagriti | IP + OP | SHL | |
| 67 | K F Bioplant Pvt. Ltd. | IP + OP | SHL | Others |
| 68 | Pest control (I) Pvt Ltd | HC | SHL | |
| 69 | The Bishop's School | IP + OP | SHL | School |
| 70 | Citpawan Mitra Mandal Bibvewadi Katraj | IP + OP | SHL | Social group |
| 71 | Citpawan Mitra Mandal Bibvewadi Katraj | HC | Bibwewadi |
Groupwide
Unit Specific
|
